El Segundo
Home MenuContact Us
In Case of an Emergency
| Emergency Number | 9-1-1 |
| Non-Emergency Police Number | 310-524-2760 |
| Non-emergency Fire Number | 310-524-2763 |
| General Police Information Number | 310-524-2200 |
| General Fire Information Number | 310-524-2395 |
| California Highway Patrol | 323-259-2000 |
El Segundo Connect – the City’s easy-to-use platform for reporting non-emergency issues like potholes, air quality concerns, or graffiti with just a few clicks.
If you cannot find the contact you are looking for, please call City Hall at 310-524-2300 and someone will help direct your call. Thank you for contacting the City of El Segundo.
| DEPARTMENT / SERVICE | PHONE NUMBER | |
| Accounts Payable | 310-524-2322 | accountspayable@elsegundo.org |
| Business License | 310-524-2317 | taxinquiries@elsegundo.org |
| City Manager's Office | 310-524-2303 | VMCityManagersOffice@elsegundo.org |
| City Council & Elected Officials | 310-524-2302 | allelectedofficials@elsegundo.org |
| Communications | 310-524-2727 | communications@elsegundo.org |
| City Clerk's Office | 310-524-2307 | allcityclerks@elsegundo.org |
| Economic Development | 310-524-2372 | econdevoldgroup@elsegundo.org |
| Finance Department | 310-524-2318 | allfinance@elsegundo.org |
| Fire Department - General Information | 310-524-2395 | |
| Fire Marshal | 310-524-2239 | |
| Health Department | 888-700-9995 | |
| Human Resources | 310-524-2381 | HR@elsegundo.org |
| Library | 310-524-2722 | |
| Planning & Building Safety | 310-524-2380 | permits@elsegundo.org |
| Planning & Building Safety - Inspection Request | 310-524-2379 | |
| Planning & Building Safety - Code Enforcement | 310-524-2387 | neighborhoodpreservation@elsegundo.org |
| Planning Division | 310-524-2344 | planning@elsegundo.org |
| Police Department - General Information | 310-524-2200 | |
| Police Department - Animal Control | 310-524-2231 | |
| Police Department - Homeless Outreach / PATCHES | 310-524-2760 | patches@elsegundo.org |
| Public Works - Engineering | 310-524-2360 | |
| Public Works - Maintenance | 310-524-2709 | generalservices@elsegundo.org |
| Public Works - Water Plant | 310-524-2745 | H2oinquiries@elsegundo.org |
| Recreation & Parks | 310-524-2700 | reghelp@elsegundo.org |
| Recreation & Parks - Clubhouse | 310-524-2362 | |
| Recreation & Parks - Joslyn Center | 310-524-2705 | |
| Recreation & Parks - Park Maintenance | 310-524-2894 | |
| Recreation & Parks - Wiseburn Aquatics Center | 310-524-2738 | aquatics@elsegundo.org |
| Water Bills | 310-524-2319 | H2oinquiries@elsegundo.org |
